ABRASIVE CUTTING BLADES

Back

213 found, showing page 13 of 15
Item Description Available Price UM Mfg Part #
CUTOFF WHL 6"X7/8" 2892875D CUTOFF WHL 6"X7/8" 3.99 / EA CGW 45007
CUTOFF WHL 7"X7/8" 2892883D CUTOFF WHL 7"X7/8" 5.59 / EA CGW 45008
CUTOFF WHL 4-1/2"X7/8" 2892891D CUTOFF WHL 4-1/2"X7/8" 2.59 / EA CGW 45010
CUT/GRIND WL 4-1/2"X7/8" 2892909D CUT/GRIND WL 4-1/2"X7/8" 3.99 / EA CGW 45020
CUT/GRND WL 4-1/2X5/8-11 2892917D CUT/GRND WL 4-1/2X5/8-11 6.99 / EA CGW 45021
CUTOFF WHL 4-1/2"X7/8" 2892925D CUTOFF WHL 4-1/2"X7/8" 4.99 / EA CGW 45041
CUTOFF WHL 4-1/2"X7/8" 2892933D CUTOFF WHL 4-1/2"X7/8" 4.99 / EA CGW 45042
CUTOFF WHL 4-1/2"X7/8" 2892941D CUTOFF WHL 4-1/2"X7/8" 3.99 / EA CGW 45102
CUTOFF WHL 4-1/2"X7/8" 2892958D CUTOFF WHL 4-1/2"X7/8" 3.99 / EA CGW 45103
CUTOFF WL 4-1/2"X5/8-11" 2892966D CUTOFF WL 4-1/2"X5/8-11" 6.59 / EA CGW 45146
CUTOFF WL 4-1/2"X5/8-11" 2892974D CUTOFF WL 4-1/2"X5/8-11" 6.99 / EA CGW 45152
CUTOFF WL 4-1/2"X5/8-11" 2892982D CUTOFF WL 4-1/2"X5/8-11" 6.59 / EA CGW 45154
CUT/GRIND WL 4-1/2"X7/8" 2892990D CUT/GRIND WL 4-1/2"X7/8" 3.59 / EA CGW 45218
CUT/GRND WL 4-1/2X5/8-11 2893006D CUT/GRND WL 4-1/2X5/8-11 6.59 / EA CGW 45219
TYPE 1 ALUMINUM OXIDE CU 2893147D TYPE 1 ALUMINUM OXIDE CU 1.39 / EA CGW 59102
213 found, showing page 13 of 15